Estadísticas de jugador
1st half
| Danny Welbeck (Assist: Diego Gómez) |
14' | |||
| Yankuba Minteh | 25' | |||
| 30' | Milos Kerkez | |||
| Diego Gómez | 45+5' | |||
| 45' | Ibrahima Konaté |
2nd half
| Danny Welbeck | 48' | |||
| Danny Welbeck (Assist: Jack Hinshelwood) |
56' | |||
| 61' | Jeremie Frimpong | |||
| 68' | Alexis Mac Allister | |||
| 79' | Dominik Szoboszlai | |||
| Lewis Dunk | 85' | |||
| Mats Wieffer | 90+4' | |||
| 90' | Federico Chiesa |
Estadísticas de partido
46
Possession
54
16
Total shots
12
7
Shots on target
5
7
Shots off target
4
2
Blocked shots
3
4
Corners
8
2
Offsides
1
11
Fouls
12
Brighton
Liverpool


