Estadísticas de jugador
1st half
| Malo Gusto | 8' | |||
| Josh Acheampong | 15' | |||
| 19' | Gabriel Gudmundsson | |||
| 22' | Sebastiaan Bornauw | |||
| João Pedro (Assist: Cole Palmer) |
24' | |||
| 45' | James Justin |
2nd half
| Cole Palmer | 58' | |||
| Cole Palmer | 67' | |||
| 67' | Lukas Nmecha | |||
| 73' | Noah Okafor (Assist: Lukas Nmecha) | |||
| 90+6' | Sean Longstaff |
Estadísticas de partido
66
Possession
34
19
Total shots
4
4
Shots on target
2
8
Shots off target
0
7
Blocked shots
2
4
Corners
1
4
Offsides
1
9
Fouls
13
Chelsea
Leeds United


