Estadísticas de jugador
1st half
| Junior Dina Ebimbe (Assist: Ludovic Ajorque) |
4' | |||
| 20' | Ludovic Blas (Assist: Quentin Merlin) | |||
| Grégoire Coudert | 34' | |||
| 34' | Esteban Lepaul | |||
| 36' | Valentin Rongier | |||
| Michel Diaz | 39' |
2nd half
| Junior Dina Ebimbe (Assist: Bradley Locko) |
57' | |||
| 60' | Lilian Brassier | |||
| 63' | Breel Embolo | |||
| Rémy Labeau Lascary | 70' | |||
| 73' | Ludovic Blas | |||
| 74' | Esteban Lepaul | |||
| 90+2' | Brice Samba |
Estadísticas de partido
40
Possession
60
10
Total shots
15
4
Shots on target
7
3
Shots off target
5
3
Blocked shots
3
3
Corners
7
2
Offsides
3
13
Fouls
11
Brest
Rennes


